Below is a list of our 35 athletes that are taking part in this years 'Ultimate Human Race'. It must be said that we are a tough bunch at Wingate, with more than 1/3 of our members running this years Comrades Marathon!
Name | Comrades No. | Seeding | #Medals | Best Time | Year |
Bennie Buys | 22917 | D | 18 | 08:01:09 | 1993 |
Johan van Wyk | 16438 | E | 18 | 08:10:44 | 1995 |
Gert Swart | 11843 | C | 17 | 07:15:38 | 1994 |
Chris Swanepoel | 5014 | E | 12 | 9:33:46 | 2002 |
Paul Pelser | 28399 | D | 11 | 08:36:40 | 1994 |
Peter Sebola | 39275 | D | 10 | 08:46:09 | 2004 |
Winston Smit | 35232 | D | 10 | 09:33:14 | 2001 |
Errol Meyer | 8783 | D | 9 | 08:41:45 | 1996 |
Elmien Vermaak | 46578 | D | 9 | 09:26:52 | 2008 |
Willie Watson | 4012 | C | 8 | 08:33:12 | 2005 |
Vernon Hohls | 34341 | C | 8 | 08:43:50 | 2005 |
Matthews Ramoshaba | 30149 | A | 7 | 06:03:34 | 1994 |
Vincent Sharp | 26448 | D | 7 | 08:38:01 | 2007 |
Magdaleen van Zyl | 32686 | F | 7 | 08:57:54 | 1997 |
Leon Spamers | 14269 | D | 7 | 09:41:59 | 2006 |
Phillip Rodda | 1173 | D | 6 | 08:04:38 | 2003 |
Isabel Esterhuysen | 23153 | D | 6 | 09:26:22 | 2003 |
Dave van Veenhuyzen | 42768 | D | 4 | 08:42:24 | 2003 |
Eric Economon | 23261 | H | 4 | 09:49:44 | 1991 |
Corne Muller | 40530 | D | 4 | 10:23:03 | 2007 |
Michelle Slement | 40630 | D | 4 | 10:40:14 | 2005 |
Cindy Smit | 31986 | D | 3 | 09:51:00 | 2007 |
Johan Becker | 50949 | H | 3 | 10:15:13 | 2005 |
Jolene Koekemoer | 30453 | D | 2 | 09:44:52 | 2007 |
Canie Cullen | 45681 | D | 2 | 09:49:43 | 1995 |
Aletta Marshall | 40456 | F | 2 | 11:36:02 | 2007 |
Andrew Slement | 40631 | D | 2 | 11:45:06 | 2003 |
George Makhonjwa | 43618 | A | 1 | 08:00:13 | 2008 |
Simon Segwapa | 43691 | B | 1 | 09:48:17 | 2008 |
Rory McGuirk | 43448 | D | 1 | 10:30:35 | 2008 |
Zolani Twani | 45313 | D | 1 | 11:32:09 | 2008 |
Marthinus Barnard | 43651 | H | 1 | 11:52:22 | 2008 |
Hein du Toit | 45194 | D | 0 | --- | --- |
Hilton Mokoka | 28440 | G | 0 | --- | --- |
Sammy Ngoepe | 57318 | B | 0 | --- | --- |
No comments:
Post a Comment